Game Results
FOOTBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 650 | OhioAtAkron | 28 20 |
| 651 | BuffaloAtMiami (Ohio) | 34 31 |
FOOTBALL - NCAA H2H
| Event # | Matchup | Score |
|---|---|---|
| 712 | OhioAtAkron | 28 20 |
| 713 | BuffaloAtMiami (Ohio) | 34 31 |
FOOTBALL - NCAA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 774 - Ohio vs Akron | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | Winner! |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
PRO BASEBALL - KOREA
| Event # | Matchup | Score |
|---|---|---|
| 548 | Samsung LionsAtKT Wiz Suwon | 7 8 |
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 549 | ColoradoAtColumbus | 2 7 |
| 550 | DallasAtWashington | 6 5 |
| 551 | DetroitAtTampa Bay | 2 4 |
| 552 | MinnesotaAtPhiladelphia | 4 2 |
| 553 | St. LouisAtNew York R | 1 3 |
| 554 | UtahAtToronto | 3 2 |
| 555 | VegasAtPittsburgh | 3 2 |
| 556 | WinnipegAtMontreal | 4 4 |
| 557 | EdmontonAtNew Jersey | 3 3 |
| 558 | CarolinaAtNashville | 1 4 |
| 559 | AnaheimAtVancouver | 5 4 |
HOCKEY - NHL H2H
| Event # | Matchup | Score |
|---|---|---|
| 560 | ColoradoAtColumbus | 2 7 |
| 561 | DallasAtWashington | 6 5 |
| 562 | DetroitAtTampa Bay | 2 4 |
| 563 | MinnesotaAtPhiladelphia | 4 2 |
| 564 | St. LouisAtNew York R | 1 3 |
| 565 | UtahAtToronto | 3 2 |
| 566 | VegasAtPittsburgh | 3 2 |
| 567 | WinnipegAtMontreal | 5 4 |
| 568 | EdmontonAtNew Jersey | 3 4 |
| 569 | CarolinaAtNashville | 1 4 |
| 570 | AnaheimAtVancouver | 5 4 |
HOCKEY - NHL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 571 - Colorado vs Columbus | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | Winner! |
| Event 572 - Dallas vs Washington | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | Winner! |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 573 - Detroit vs Tampa Bay | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | Winner! |
| 08 | HOME BY 3+ | |
| Event 574 - Minnesota vs Philadelphia | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | Winner! |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 575 - St. Louis vs New York R | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | Winner! |
| 08 | HOME BY 3+ | |
| Event 576 - Utah vs Toronto | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | Winner! |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 577 - Vegas vs Pittsburgh | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | Winner! |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 578 - Winnipeg vs Montreal | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | Winner! |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 579 - Edmonton vs New Jersey | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | Winner! |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 580 - Carolina vs Nashville | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | Winner! |
| Event 581 - Anaheim vs Vancouver | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | Winner! |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
HKY - TTL PLAYER SHOTS
| Event # | Matchup | Score |
|---|---|---|
| 300 | Alex DebrincatAtTotal Shots | 4 0 |
| 301 | Alex OvechkinAtTotal Shots | 2 0 |
| 302 | Auston MatthewsAtTotal Shots | 5 0 |
| 303 | Brandon HagelAtTotal Shots | 1 0 |
| 304 | Cale MakarAtTotal Shots | 5 0 |
| 305 | Clayton KellerAtTotal Shots | 5 0 |
| 306 | Cole CaufieldAtTotal Shots | 4 0 |
| 307 | Darren RaddyshAtTotal Shots | 6 0 |
| 308 | Dylan GuentherAtTotal Shots | 2 0 |
| 309 | Jack EichelAtTotal Shots | 1 0 |
| 310 | Jake GuentzelAtTotal Shots | 0 0 |
| 311 | Jakob ChychrunAtTotal Shots | 5 0 |
| 312 | Jason RobertsonAtTotal Shots | 5 0 |
| 313 | Jimmy SnuggerudAtTotal Shots | 2 0 |
| 314 | Juraj SlafkovskyAtTotal Shots | 1 0 |
| 315 | Kirill KaprizovAtTotal Shots | 1 0 |
| 316 | Kyle ConnorAtTotal Shots | 8 0 |
| 317 | Martin NecasAtTotal Shots | 2 0 |
| 318 | Matt BoldyAtTotal Shots | 4 0 |
| 319 | Mitch MarnerAtTotal Shots | 3 0 |
| 320 | Nathan MacKinnonAtTotal Shots | 1 0 |
| 321 | Nikita KucherovAtTotal Shots | 3 0 |
| 322 | Owen TippettAtTotal Shots | 2 0 |
| 323 | Pavel DorofeyevAtTotal Shots | 1 0 |
| 324 | Quinn HughesAtTotal Shots | 1 0 |
| 325 | Rickard RakellAtTotal Shots | 2 0 |
| 326 | Sidney CrosbyAtTotal Shots | 1 0 |
| 327 | William NylanderAtTotal Shots | 3 0 |
| 328 | Wyatt JohnstonAtTotal Shots | 2 0 |
| 329 | Zach WerenskiAtTotal Shots | 2 0 |
| 330 | Connor McDavidAtTotal Shots | 1 0 |
| 331 | Evan BouchardAtTotal Shots | 1 0 |
| 332 | Jack HughesAtTotal Shots | 5 0 |
| 333 | Leon DraisaitlAtTotal Shots | 4 0 |
| 334 | Timo MeierAtTotal Shots | 2 0 |
| 335 | Andrei SvechnikovAtTotal Shots | 0 0 |
| 336 | Filip ForsbergAtTotal Shots | 0 0 |
| 337 | Seth JarvisAtTotal Shots | 1 0 |
| 338 | Beckett SenneckeAtTotal Shots | 2 0 |
| 339 | Cutter GauthierAtTotal Shots | 6 0 |
| 340 | Jake DeBruskAtTotal Shots | 3 0 |
HKY - TTL SAVES
| Event # | Matchup | Score |
|---|---|---|
| 433 | Arturs SilovsAtTotal Saves | 20 0 |
| 434 | Cam TalbotAtTotal Saves | 27 0 |
| 435 | Dan VladarAtTotal Saves | 18 0 |
| 436 | Dylan GarandAtTotal Saves | 32 0 |
| 437 | Jacob FowlerAtTotal Saves | 42 0 |
| 438 | Jake OettingerAtTotal Saves | 20 0 |
| 439 | Jesper WallstedtAtTotal Saves | 23 0 |
| 440 | Joel HoferAtTotal Saves | 28 0 |
| 441 | Logan ThompsonAtTotal Saves | 7 0 |
| 442 | Scott WedgewoodAtTotal Saves | 5 0 |
| 443 | Sebastian CossaAtTotal Saves | 27 0 |
| 444 | Sergei BobrovskyAtTotal Saves | 33 0 |
| 445 | Adin HillAtTotal Saves | 23 0 |
| 449 | Connor HellebuyckAtTotal Saves | 18 0 |
| 450 | Tristan JarryAtTotal Saves | 31 0 |
| 451 | Juuse SarosAtTotal Saves | 29 0 |
| 452 | Pyotr KochetkovAtTotal Saves | 16 0 |
| 453 | Kevin LankinenAtTotal Saves | 17 0 |
| 454 | Laurent BrossoitAtTotal Saves | 19 0 |
HKY - GOAL SCORERS
| Selection # | Selection | Result |
|---|---|---|
| Event 582 - Colorado vs Columbus | ||
| 01 | Nathan MacKinnon | |
| 02 | Martin Necas | |
| 03 | Brock Nelson | |
| 04 | Ga. Landeskog | |
| 05 | Artturi Lehkonen | |
| 06 | Nazem Kadri | Winner! |
| 07 | Cale Makar | Winner! |
| 08 | Jaden Schwartz | |
| 09 | T.J. Hughes | |
| 10 | Nicolas Roy | |
| 11 | Adam Fantilli | |
| 12 | Matthew Knies | |
| 13 | Va. Nichushkin | Winner! |
| 14 | Charlie Coyle | Winner! |
| 15 | Zach Werenski | |
| 16 | Kent Johnson | |
| 17 | Mathieu Olivier | Winner! |
| 18 | Sean Monahan | |
| 19 | Conor Garland | |
| 20 | Dmitri Voronkov | Cancelled |
| Event 583 - Dallas vs Washington | ||
| 01 | Jason Robertson | Winner! |
| 02 | Wyatt Johnston | |
| 03 | Mikko Rantanen | Winner! |
| 04 | Roope Hintz | Winner! |
| 05 | Tyler Seguin | |
| 06 | Justin Hryckowian | |
| 07 | Jamie Benn | |
| 08 | Sam Steel | |
| 09 | Miro Heiskanen | |
| 10 | Thomas Harley | |
| 11 | Alex Ovechkin | |
| 12 | Alex Tuch | |
| 13 | Tom Wilson | |
| 14 | Dylan Strome | |
| 15 | Ryan Leonard | Winner! |
| 16 | Aliaksei Protas | |
| 17 | Jordan Kyrou | Winner! |
| 18 | Jakob Chychrun | Winner! |
| 19 | Cole Hutson | |
| 20 | Iyla Protas | |
| 21 | P-L. Dubois | |
| Event 584 - Detroit vs Tampa Bay | ||
| 01 | Alex Debrincat | |
| 02 | Viktor Arvidsson | |
| 03 | Lucas Raymond | Winner! |
| 04 | Andrew Copp | |
| 05 | Emmitt Finnie | |
| 06 | Moritz Seider | |
| 08 | Justin Faulk | |
| 09 | J.T. Compher | Winner! |
| 10 | Mi. Brandsegg-Nygard | |
| 11 | Brandon Hagel | |
| 12 | Nikita Kucherov | |
| 13 | Jake Guentzel | |
| 14 | Brayden Point | Winner! |
| 15 | Anthony Cirelli | Winner! |
| 16 | Ilya Mikheyev | |
| 17 | Gage Goncalves | |
| 18 | Conor Geekie | |
| 19 | John Carlson | |
| 20 | Victor Hedman | |
| Event 585 - Minnesota vs Philadelphia | ||
| 01 | Kirill Kaprizov | |
| 02 | Matt Boldy | Winner! |
| 03 | Joel Eriksson Ek | Winner! |
| 04 | Blake Coleman | |
| 05 | Ryan Hartman | |
| 06 | Maxim Shabanov | |
| 07 | Bobby Brink | |
| 08 | Quinn Hughes | |
| 09 | Danila Yurov | Winner! |
| 11 | Porter Martone | |
| 12 | Travis Konecny | |
| 13 | Owen Tippett | |
| 14 | Tyson Foerster | Winner! |
| 15 | Trevor Zegras | |
| 16 | Matvei Michkov | |
| 17 | Christian Dvorak | |
| 18 | Noah Cates | |
| 19 | Jamie Drysdale | |
| 20 | Travis Sanheim | |
| Event 586 - St. Louis vs New York R | ||
| 01 | Robert Thomas | |
| 02 | Dylan Holloway | |
| 03 | Jimmy Snuggerud | |
| 04 | Mason McTavish | |
| 05 | Pavel Buchnevich | |
| 06 | Connor McMichael | |
| 07 | Jake Neighbours | |
| 08 | Dalibor Dvorsky | |
| 09 | Pius Suter | Winner! |
| 10 | Philip Broberg | |
| 11 | Pavel Dorofeyev | |
| 12 | Mika Zibanejad | |
| 13 | Alexis Lafreniere | |
| 14 | J.T. Miller | |
| 15 | Will Cuylle | |
| 16 | Gabe Perreault | |
| 17 | Eeli Tolvanen | Winner! |
| 18 | Oliver Bjorkstrand | Winner! |
| 19 | Adam Fox | Winner! |
| 20 | Noah Laba | |
| Event 587 - Utah vs Toronto | ||
| 01 | Dylan Guenther | Winner! |
| 02 | Logan Cooley | |
| 03 | Clayton Keller | |
| 04 | Nick Schmaltz | Winner! |
| 05 | Vincent Trocheck | |
| 06 | Anders Lee | |
| 07 | Lawson Crouse | |
| 08 | Barrett Hayton | |
| 09 | Mikhail Sergachev | |
| 11 | Auston Matthews | |
| 12 | William Nylander | |
| 13 | Dakota Joshua | |
| 16 | Jack Roslovic | Winner! |
| 17 | Easton Cowan | |
| 18 | Darren Raddysh | |
| 19 | Nicholas Paul | |
| 20 | Morgan Rielly | |
| 15 | Gavin McKenna | |
| Event 588 - Vegas vs Pittsburgh | ||
| 01 | Jack Eichel | |
| 02 | Mark Stone | |
| 03 | Mitch Marner | |
| 04 | Tomas Hertl | Winner! |
| 05 | Ivan Barbashev | |
| 06 | Brett Howden | |
| 07 | William Karlsson | |
| 09 | Shea Theodore | |
| 10 | Braeden Bowman | |
| 11 | Sidney Crosby | |
| 12 | Rickard Rakell | Winner! |
| 14 | Evgeni Malkin | Cancelled |
| 15 | Yegor Chinakhov | |
| 16 | Thomas Novak | Winner! |
| 17 | Ben Kindel | |
| 18 | Erik Karlsson | |
| 19 | Kris Letang | |
| 21 | Nicholas Robertson | |
| Event 589 - Winnipeg vs Montreal | ||
| 01 | Kyle Connor | Winner! |
| 02 | Mark Scheifele | |
| 03 | Gabriel Vilardi | |
| 04 | Cole Perfetti | |
| 05 | Viggo Bjorck | |
| 06 | Nino Niederreiter | |
| 07 | Isak Rosen | Cancelled |
| 09 | Adam Lowry | |
| 10 | Dawson Mercer | |
| 11 | Cole Caufield | Winner! |
| 12 | Nick Suzuki | Cancelled |
| 13 | Juraj Slafkovsky | |
| 15 | Chris Kreider | |
| 16 | Alex Newhook | |
| 17 | Josh Anderson | Winner! |
| 18 | Phillip Danault | |
| 20 | Lane Hutson | |
| 21 | Noah Dobson | |
| Event 590 - Edmonton vs New Jersey | ||
| 01 | Leon Draisaitl | Winner! |
| 02 | Connor McDavid | |
| 04 | Ry. NugentHopkins | Winner! |
| 05 | Evan Bouchard | Winner! |
| 06 | Vasily Podkolzin | |
| 07 | Kasperi Kapanen | |
| 08 | Alex Formenton | |
| 11 | Jack Hughes | Winner! |
| 12 | Nico Hischier | |
| 13 | Anthony Mantha | |
| 14 | Jesper Bratt | |
| 15 | Timo Meier | |
| 16 | Luke Evangelista | |
| 17 | Dougie Hamilton | |
| 18 | Evan Rodrigues | |
| 19 | Luke Hughes | |
| Event 591 - Carolina vs Nashville | ||
| 01 | Andrei Svechnikov | |
| 02 | Seth Jarvis | |
| 03 | Sebastian Aho - CAR | |
| 04 | Nikolaj Ehlers | |
| 05 | Logan Stankoven | |
| 07 | Jackson Blake | Winner! |
| 09 | Jo. Martinook | |
| 10 | Sh. Gostisbehere | |
| 11 | Filip Forsberg | |
| 12 | Steven Stamkos | |
| 13 | Ryan O'Reilly | |
| 15 | Jo. Marchessault | Cancelled |
| 16 | Mavrik Bourque | |
| 17 | Alexander Kerfoot | |
| 18 | Ross Colton | Winner! |
| 19 | Roman Josi | Winner! |
| 20 | Jack Drury | |
| Event 592 - Anaheim vs Vancouver | ||
| 01 | Cutter Gauthier | Winner! |
| 02 | Leo Carlsson | Winner! |
| 03 | Beckett Sennecke | |
| 04 | Mikael Granlund | Winner! |
| 05 | Alex Killorn | |
| 06 | A.J. Greer | Cancelled |
| 07 | Roger McQueen | |
| 08 | Frank Vatrano | Cancelled |
| 09 | Jackson Lacombe | |
| 10 | Tristan Luneau | |
| 11 | Jake DeBrusk | Winner! |
| 12 | Brock Boeser | |
| 13 | Marco Rossi | |
| 14 | Elias Pettersson - F | |
| 15 | Max Sasson | |
| 16 | Drew O'Connor | |
| 17 | Linus Karlsson | Winner! |
| 18 | Jonathan Lekkerimaki | |
| 19 | Liam Ohgren | Winner! |
| 20 | Zeev Buium | |
BASKETBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 343 | WoffordAtTennessee | 59 90 |
| 344 | Coppin St.AtVirginiaTech | 54 88 |
| 345 | HamptonAtGeorgia Tech | 55 75 |
| 346 | Holy CrossAtRhode Island | 59 103 |
| 347 | IUPU-FWAtDuquesne | 71 78 |
| 348 | ManhattanAtKentucky | 57 85 |
| 349 | StetsonAtSou Carolina | 55 81 |
| 350 | WagnerAtBostonCollege | 50 76 |
| 351 | DrexelAtVirginia | 60 89 |
| 352 | SamHoustnStAtAlabama | 74 96 |
| 353 | Ak-PineBluffAtArkansas | 61 106 |
| 354 | Alabama St.AtTexas A&M | 66 97 |
| 355 | Cleveland StAtMissouri | 50 111 |
| 356 | LipscombAtIowa | 54 76 |
| 357 | New OrleansAtLSU | 57 100 |
| 358 | SDakotaStateAtKansas St. | 68 66 |
| 359 | CS-FullertonAtSan Diego St | 78 102 |
| 360 | N ArizonaAtUNLV | 77 89 |
| 361 | NorthFloridaAtCalifornia Baptist | 71 63 |
BASKETBALL - NCAA H2H
| Event # | Matchup | Score |
|---|---|---|
| 362 | IUPU-FWAtDuquesne | 71 78 |
| 363 | SDakotaStateAtKansas St. | 68 66 |
| 364 | NorthFloridaAtCalifornia Baptist | 71 63 |
BASKETBALL - NCAA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 365 - IUPU-FW vs Duquesne | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 366 - SDakotaState vs Kansas St. | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 367 - NorthFlorida vs California Baptist | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
SOCCER - CHAMPION'S LEAGUE
| Event # | Matchup | Score |
|---|---|---|
| 800 | Sporting LisbonAtShak. Donetsk | 1 0 |
| 801 | VfB StuttgartAtGalatasaray | 0 2 |
| 802 | AS RomaAtMan United | 2 3 |
| 803 | Aston VillaAtBarcelona | 0 3 |
| 804 | Bayern MunichAtAtle. Madrid | 2 0 |
| 805 | InternazionaleAtFeyenoord | 3 0 |
| 806 | LilleAtFK Bodø/Glimt | 0 0 |
| 807 | PSGAtVillarreal | 6 0 |
| 808 | Slovan BratislavaAtLASK Linz | 0 4 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 341 | Ben SheltonAtCameron Norrie | 2 0 |
| 342 | Casper RuudAtRafael Jodar | 2 0 |
| 527 | Andrey RublevAtTomas M. Etcheverry | 1 2 |
| 528 | Ar. RinderknechAtFr. Cerundolo | 1 0 |
| 529 | Quentin HalysAtArthur Fery | 2 0 |
| 530 | Alejandro FokinaAtMoise Kouame | Cancelled |
| 531 | Brandon NakashimaAtMatteo Berrettini | 1 2 |
| 532 | Stefanos TsitsipasAtLearner Tien | Cancelled |
| 533 | Novak DjokovicAtValentin Vacherot | 2 1 |
| 534 | Tommy PaulAtHolger Rune | 2 0 |
| 535 | Alex MichelsenAtJiri Lehecka | 2 1 |
| 536 | Benjamin BonziAtTaylor Fritz | 1 2 |
| 537 | J-L. StruffAtArthur Gea | 2 0 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 540 | Dayana YastremskaAtZeynep Sonmez | 0 2 |
| 541 | Talia GibsonAtOl. Oliynykova | 2 0 |
| 542 | Maddison InglisAtMaya Joint | 0 2 |
| 543 | Sorana CirsteaAtMaria Timofeeva | 2 1 |
| 544 | Alexandra ShubladzeAtLi. Samsonova | 2 1 |
| 545 | Himeno SakatsumeAtTereza Valentova | 0 2 |
| 546 | Alycia ParksAtAlexandra Eala | Cancelled |
| 547 | Elena PridankinaAtPaula Badosa | 1 0 |
MENS CURLING
| Event # | Matchup | Score |
|---|---|---|
| 601 | Team MouatAtTeam Koe | 5 3 |
| 602 | Team WaddellAtTeam Yamaguchi | 6 5 |
| 603 | Team DunstoneAtTeam Hlushak | 14 1 |
| 604 | Team SchwallerAtTeam Van Amsterdam | 6 2 |
| 605 | Team BottcherAtTeam Epping | 4 9 |
| 606 | Team CasperAtTeam Hoesli | 2 7 |
| 607 | Team HardieAtTeam McDonald | 5 2 |
| 608 | Team JacobsAtTeam Spiller | 6 5 |
WOMENS CURLING
| Event # | Matchup | Score |
|---|---|---|
| 609 | Team GimAtTeam Lloyd | 8 2 |
| 610 | Team NihiraAtTeam Kitazawa | 4 6 |
| 611 | Team HasselborgAtTeam Fujisawa | 7 8 |
| 612 | Team HomanAtTeam Sturmay | 4 5 |
| 613 | Team SchwallerAtTeam Gray-Withers | 5 6 |
| 614 | Team EinarsonAtTeam Kobayashi | 3 4 |
| 615 | Team PaetzAtTeam Reese-Hansen | 7 8 |
| 616 | Team WranaAtTeam Park | 6 7 |
Game Results
Group #21: Nov 03 20:30 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Connor McDavid | 1 |
| 02 | Leon Draisaitl | 2 |
| 03 | Evan Bouchard | 4 |
Group #13: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Nathan MacKinnon | -1 |
| 02 | Kirill Kaprizov | 3 |
| 03 | Martin Necas | -3 |
Group #14: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Artturi Lehkonen | -3 |
| 02 | Nikita Kucherov | 3 |
| 03 | Seth Jarvis | -2 |
Group #15: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Mark Stone | 0 |
| 02 | Jack Eichel | 1 |
| 03 | Sebastian Aho - CAR | -1 |
Group #16: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Auston Matthews | 4 |
| 02 | Jack Hughes | 6 |
| 03 | Matt Boldy | 5 |
Group #17: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Jake Guentzel | 1 |
| 02 | Alex Debrincat | -2 |
| 03 | Cole Caufield | 3 |
| 04 | Alex Tuch | -3 |
Group #18: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Logan Stankoven | 1 |
| 02 | Mikko Rantanen | 3 |
| 03 | Jason Robertson | 9 |
| 04 | Brandon Hagel | 1 |
Group #19: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Cale Makar | 0 |
| 02 | Devon Toews | -3 |
| 03 | Quinn Hughes | 2 |
| 04 | Lane Hutson | -1 |
Group #20: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | William Nylander | -1 |
| 02 | Jackson Blake | 2 |
| 03 | Leo Carlsson | 3 |
| 04 | Jimmy Snuggerud | -1 |
Group #01: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Brayden Point | 5 |
| 02 | Roope Hintz | 6 |
| 03 | Andrei Svechnikov | 0 |
| 04 | Kyle Connor | 5 |
Group #02: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Arseny Gritsyuk | 1 |
| 02 | Logan Cooley | 0 |
| 03 | Filip Forsberg | 4 |
| 04 | Nikolaj Ehlers | 0 |
Group #03: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Viktor Arvidsson | -1 |
| 02 | Ry. NugentHopkins | 3 |
| 03 | Ivan Barbashev | -1 |
| 04 | Robert Thomas | -1 |
Group #04: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | P-L. Dubois | -2 |
| 02 | Wyatt Johnston | 3 |
| 03 | Alexis Lafreniere | 0 |
| 04 | Lucas Raymond | 1 |
Group #05: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Cutter Gauthier | 6 |
| 02 | Beckett Sennecke | 4 |
| 03 | Clayton Keller | 4 |
| 04 | Dylan Holloway | -1 |
Group #06: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Connor Brown | 3 |
| 02 | Brock Nelson | 0 |
| 03 | Nick Schmaltz | 1 |
| 04 | Dylan Strome | -1 |
Group #07: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Mattias Ekholm | 2 |
| 02 | Sh. Gostisbehere | 1 |
| 03 | Mikhail Sergachev | 2 |
Group #08: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Nico Hischier | 1 |
| 02 | Mitch Marner | 0 |
| 03 | Jesper Bratt | 1 |
Group #09: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Adam Fox | 5 |
| 02 | Zach Werenski | 5 |
| 03 | Erik Karlsson | 0 |
Group #10: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Mark Scheifele | 3 |
| 02 | Steven Stamkos | 0 |
| 03 | Jack Roslovic | 6 |
Group #11: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Shea Theodore | -1 |
| 02 | John Carlson | 0 |
| 03 | Miro Heiskanen | 0 |
Group #12: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | Kent Johnson | 1 |
| 02 | Juraj Slafkovsky | 1 |
| 03 | Trevor Zegras | -2 |
Group #22: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | COL GOALIES | -23 |
| 02 | TB GOALIES | 19 |
| 03 | CAR GOALIES | -4 |
Group #23: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | MTL GOALIES | 12 |
| 02 | MIN GOALIES | 23 |
| 03 | DAL GOALIES | 5 |
Group #24: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | EDM GOALIES | 11 |
| 02 | PHI GOALIES | -2 |
| 03 | VGK GOALIES | 23 |
| 04 | CLB GOALIES | 27 |
Group #25: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | PIT GOALIES | 0 |
| 02 | UTA GOALIES | 27 |
| 03 | NYR GOALIES | 37 |
| 04 | NJ GOALIES | 13 |
Group #26: Nov 03 20:00 - Nov 03
| Selection # | Player | Score |
|---|---|---|
| 01 | NSH GOALIES | 34 |
| 02 | STL GOALIES | 13 |
| 03 | TOR GOALIES | 13 |
